Scores will be added progressively each round. Scores will be finalised in the week following each round.
Select a division to view rankings for:
Year 5 | Year 6/7 | Year 8 | Year 9 | Year 10 | Senior
Year 10
Teams are ranked first by win-loss points, then by team scores.
Ranking Status: Round 5 team rankings complete.
Teams highlighted below have qualified for the Quarter Finals. Information regarding the finals is available here.
Rank | Team | R1 | R2 | R3 | R4 | R5 | Win/Loss Pts (Team Score) |
---|---|---|---|---|---|---|---|
1. | Endeavour College Blue 10 | 4 | 4 | 4 | 4 | 4 | 20 (440.33) |
2. | Australian Science & Mathematics School Taipans 10 | 4 | 4 | 4 | 4 | 4 | 20 (432.17) |
3. | Endeavour College Green 10 | 4 | 4 | 4 | 3 | 4 | 19 (455.50) |
4. | Pembroke School Blue 10 | 4 | 4 | 4 | 3 | 4 | 19 (442.50) |
5. | Trinity College Gold 10 | 4 | 3 | 4 | 4 | 4 | 19 (439.00) |
6. | St Aloysius College Purple 10 | 3 | 4 | 3 | 4 | 4 | 18 (433.83) |
7. | Endeavour College Red 10 | 3 | 4 | 4 | 3 | 4 | 18 (431.67) |
8. | Pembroke School Green 10 | 3 | 4 | 4 | 4 | 3 | 18 (426.50) |
9. | Marryatville High School Blue 10 | 4 | 3 | 3 | 4 | 3 | 17 (421.67) |
10. | Pedare Christian College Red 10 | 3 | 3 | 3 | 3 | 3 | 15 (432.83) |
11. | Mercedes College Blue 10 | 0 | 4 | 3 | 4 | 3 | 14 (423.33) |
12. | Trinity College Red 10 | 3 | 3 | 3 | 0 | 3 | 12 (409.33) |
13. | The Heights School Blue 10 | 3 | 3 | 0 | 3 | 0 | 9 (397.67) |
14. | Nazareth Catholic College Gold 10 | 4 | 3 | 0 | 0 | 0 | 7 (384.50) |
15. | Blackwood High School Green 10 | 4 | 0 | 0 | 0 | 0 | 4 (364.33) |
16. | St Mary's College Blue 10 | 0 | 0 | 0 | 0 | 0 | 0 (350.00) |
Points Guide
Team type | Points |
---|---|
Official Team Win | 4 points |
Official Team Loss | |
against Official Team | 3 points |
against Unofficial Team | 4 points |
Unofficial Team Win | 2 points |
Unofficial Team Loss | 1 point |
Forfeit | 0 points |